Part Numbers and Codes
Water EPDM
| Part No. | Code | Description | Bag Qty | Carton Qty | a | b | c | d | e |
|---|---|---|---|---|---|---|---|---|---|
| 165278 | RCPWWM151575 | ROBUSTO COPPER PRESS WATER Lugged Elbow 15mm x 1/2" BSPM x 75mm | 10 | 60 | 12.85 | 1/2" | 88 | 42 | 75 |
| 165279 | RCPWWM151590 | ROBUSTO COPPER PRESS WATER Lugged Elbow 15mm x 1/2" BSPM x 90mm | 10 | 60 | 12.85 | 1/2" | 103 | 42 | 90 |
Gas HNBR
| Part No. | Code | Description | Bag Qty | Carton Qty | a | b | c | d | e |
|---|---|---|---|---|---|---|---|---|---|
| 167278 | RCPGWM151575 | ROBUSTO COPPER PRESS GAS Lugged Elbow 15mm x 1/2" BSPM x 75mm | 10 | 60 | 12.85 | 1/2" | 88 | 42 | 75 |
| 167279 | RCPGWM151590 | ROBUSTO COPPER PRESS GAS Lugged Elbow 15mm x 1/2" BSPM x 90mm | 10 | 60 | 12.8 | 1/2" | 103 | 42 | 90 |
| 167282 | RCPGWM201575 | ROBUSTO COPPER PRESS GAS Lugged Elbow 20mm x 1/2" BSPM x 75mm | 10 | 60 | |||||
| 167283 | RCPGWM201590 | ROBUSTO COPPER PRESS GAS Lugged Elbow 20mm x 1/2" BSPM x 90mm | 10 | 60 | |||||
| 167284 | RCPGWM2015200 | ROBUSTO COPPER PRESS GAS Lugged Elbow 20mm x 1/2" BSPM x 200mm | 10 | 60 | |||||
| 167287 | RCPGWM2015250 | ROBUSTO COPPER PRESS GAS Lugged Elbow 20mm x 1/2" BSPM x 250mm | 10 | 60 | |||||
| 167292 | RCPGWM2525250 | ROBUSTO COPPER PRESS GAS Lugged Elbow 25mm x 1" BSPM x 250mm | 10 | 60 | |||||
| 167293 | RCPGWM3225250 | ROBUSTO COPPER PRESS GAS Lugged Elbow 32mm x 1" BSPM x 250mm | 10 | 60 |


