Part Numbers and Codes
EPDM WATER
| Part No. | Code | Description | Bag Qty | Carton Qty | a | b | c | d | e | f | x |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 165110 | RCPWET15 | ROBUSTO COPPER PRESS WATER Equal Tee 15mm | 10 | 500 | 28 | 31 | 11.5 | 14.5 | 15 | ||
| 165111 | RCPWET20 | ROBUSTO COPPER PRESS WATER Equal Tee 20mm | 10 | 210 | 36 | 39 | 13 | 15.1 | 20 | ||
| 165112 | RCPWET25 | ROBUSTO COPPER PRESS WATER Equal Tee 25mm | 10 | 100 | 41.5 | 43 | 18.5 | 19.1 | 25 | ||
| 165113 | RCPWET32 | ROBUSTO COPPER PRESS WATER Equal Tee 32mm | 1 | 70 | 48.5 | 48.5 | 22.5 | 22.5 | 32 | ||
| 165114 | RCPWET40 | ROBUSTO COPPER PRESS WATER Equal Tee 40mm | 1 | 40 | 57 | 57 | 25.5 | 25.5 | 40 | ||
| 165115 | RCPWET50 | ROBUSTO COPPER PRESS WATER Equal Tee 50mm | 1 | 16 | 71 | 71 | 31 | 31 | 50 | ||
| 165116 | RCPWET65 | ROBUSTO COPPER PRESS WATER Equal Tee 65mm | 1 | 10 | 97.8 | 44.4 | 39.1 | 89 | 54.8 | 34.3 | 65 |
| 165117 | RCPWET80 | ROBUSTO COPPER PRESS WATER Equal Tee 80mm | 1 | 8 | 112 | 48 | 45.1 | 100 | 60.8 | 40.5 | 80 |
| 165118 | RCPWET100 | ROBUSTO COPPER PRESS WATER Equal Tee 100mm | 1 | 3 | 136.2 | 68 | 58 | 128 | 76.2 | 53.7 | 100 |
GAS HNBR
| Part No. | Code | Description | Bag Qty | Carton Qty | a | b | c | d | e | f | x |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 167110 | RCPGET15 | ROBUSTO COPPER PRESS GAS Equal Tee 15mm | 10 | 500 | 28 | 31 | 11.5 | 14.5 | 15 | ||
| 167111 | RCPGET20 | ROBUSTO COPPER PRESS GAS Equal Tee 20mm | 10 | 210 | 36 | 39 | 13 | 15.1 | 20 | ||
| 167112 | RCPGET25 | ROBUSTO COPPER PRESS GAS Equal Tee 25mm | 10 | 100 | 41.5 | 43 | 18.5 | 19.1 | 25 | ||
| 167113 | RCPGET32 | ROBUSTO COPPER PRESS GAS Equal Tee 32mm | 1 | 70 | 48.5 | 48.5 | 22.5 | 22.5 | 32 | ||
| 167114 | RCPGET40 | ROBUSTO COPPER PRESS GAS Equal Tee 40mm | 1 | 40 | 57 | 57 | 25.5 | 25.5 | 40 | ||
| 167115 | RCPGET50 | ROBUSTO COPPER PRESS GAS Equal Tee 50mm | 1 | 16 | 71 | 71 | 31 | 31 | 50 | ||
| 167116 | RCPGET65 | ROBUSTO COPPER PRESS GAS Equal Tee 65mm | 1 | 10 | 97.8 | 44.4 | 39.1 | 89 | 54.8 | 34.3 | 65 |
HT FKM
| Part No. | Code | Description | Bag Qty | Carton Qty | a | b | c | d | e | f | x |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 166120 | RCPHTET15 | ROBUSTO COPPER PRESS HT Equal Tee 15mm | 10 | 500 | 28 | 31 | 11.5 | 14.5 | 15 | ||
| 166121 | RCPHTET20 | ROBUSTO COPPER PRESS HT Equal Tee 20mm | 10 | 210 | 36 | 39 | 13 | 15.1 | 20 |


