Part Numbers and Codes
Water EPDM
| Part No. | Code | Description | Bag Qty | Carton Qty | a | x |
|---|---|---|---|---|---|---|
| 165220 | RCPWEC15 | ROBUSTO COPPER PRESS WATER End Cap 15mm | 10 | 1500 | 16.5 | 15 |
| 165221 | RCPWEC20 | ROBUSTO COPPER PRESS WATER End Cap 20mm | 10 | 840 | 23 | 20 |
| 165222 | RCPWEC25 | ROBUSTO COPPER PRESS WATER End Cap 25mm | 10 | 500 | 23 | 25 |
| 165223 | RCPWEC32 | ROBUSTO COPPER PRESS WATER End Cap 32mm | 1 | 200 | 26 | 32 |
| 165224 | RCPWEC40 | ROBUSTO COPPER PRESS WATER End Cap 40mm | 1 | 100 | 32 | 40 |
| 165225 | RCPWEC50 | ROBUSTO COPPER PRESS WATER End Cap 50mm | 1 | 100 | 40 | 50 |
| 165226 | RCPWEC65 | ROBUSTO COPPER PRESS WATER End Cap 65mm | 1 | 25 | 43 | 65 |
| 165227 | RCPWEC80 | ROBUSTO COPPER PRESS WATER End Cap 80mm | 1 | 25 | 52 | 80 |
| 165228 | RCPWEC100 | ROBUSTO COPPER PRESS WATER End Cap 100mm | 1 | 18 | 60 | 100 |
HT FKM
| Part No. | Code | Description | Bag Qty | Carton Qty | a | x |
|---|---|---|---|---|---|---|
| 166125 | RCPHTEC15 | ROBUSTO COPPER PRESS HI TEMP End Cap 15mm | 10 | 1500 | 16.5 | 15 |
| 166126 | RCPHTEC20 | ROBUSTO COPPER PRESS HI TEMP End Cap 20mm | 10 | 1500 | 20 | 20 |
| 165210 | RCPHTEC25 | ROBUSTO COPPER PRESS HI TEMP End Cap 25mm | 10 | 1000 | 25 | 25 |
Gas HNBR
| Part No. | Code | Description | Bag Qty | Carton Qty | a | x |
|---|---|---|---|---|---|---|
| 163220 | RCPGEC15 | ROBUSTO COPPER PRESS GAS End Cap 15mm | 10 | 1500 | 16.5 | 15 |
| 163221 | RCPGEC20 | ROBUSTO COPPER PRESS GAS End Cap 20mm | 10 | 840 | 23 | 20 |
| 163222 | RCPGEC25 | ROBUSTO COPPER PRESS GAS End Cap 25mm | 10 | 500 | 23 | 25 |
| 163223 | RCPGEC32 | ROBUSTO COPPER PRESS GAS End Cap 32mm | 1 | 200 | 26 | 32 |
| 163224 | RCPGEC40 | ROBUSTO COPPER PRESS GAS End Cap 40mm | 1 | 100 | 32 | 40 |
| 163225 | RCPGEC50 | ROBUSTO COPPER PRESS GAS End Cap 50mm | 1 | 100 | 40 | 50 |


